Description - Heather Grey Essential Hoodie 2.0
Close overlayMore details
Why We Love This
A hoodie for the long haul. With an extra cozy funnel neckline, zipper with zipper-lock technology and our SuperSoft Sweatshirt fabric, we didn't name this "essential" for nothing.
Model Fit Description
Model is 5'7" / Wearing XS
Collection:
- Total of four functional pockets
- Two hand pockets
- Two interior pockets
- Funnel neckline with cozy hood
- Classic fit
- Athletic silhouette
- Front zipper with zipper-lock technology and guard
- Drawcord with rubberized finishes
- Super soft and plush feel
- Engineered with Technical Comfortâ„¢
CONTENT & CARE
80% Cotton / 20% Polyester / 100% AwesomeWash cold inside-out, tumble dry low
Size chart
Close overlayHeather Grey Essential Hoodie 2.0
FIGS SIZE | NUMERIC SIZE | BUST | WAIST | HIP |
---|---|---|---|---|
XXS | 00-0 | 31-32" | 23-24" | 33-34" |
XS | 0-2 | 33-34" | 25-26 1/2" | 35-36 1/2" |
S | 4-6 | 35-36" | 27-28 1/2" | 37-38 1/2" |
M | 8-10 | 37-38" | 29-31" | 39-41" |
L | 12 | 39-40" | 32-34" | 42-43" |
XL | 14 | 41-43" | 35-37" | 44-46" |
2XL | 16 | 44-46" | 38-40" | 47-49" |
Bust
Measure around the fullest part of your bust
Waist
Measure around the smallest part of your waist
Hip
Measure around the fullest part of your hip

Heather Grey Essential Hoodie 2.0
Close overlay




Complete the look
Close overlaySIZE RX
FIND MY SIZE
SIZE CHART


Want to know more in detail?
Find the measurement below
FIGS SIZE | NUMERIC SIZE | BUST | WAIST | HIP |
---|---|---|---|---|
XXS | 0 | 31-32" | 23-24" | 33-34" |
XS | 2 | 33-34" | 25-26" | 35-36" |
S | 4 | 35-36" | 27-28" | 37-38" |
M | 6/8 | 37-38" | 29-31" | 39-40" |
L | 10/12 | 39-40" | 32-35" | 41-42" |
XL | 14/16 | 41-44" | 36-39" | 43-46" |
XXL | 18/20 | 45-48" | 40-43" | 47-50" |


Category:
Women's