| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 29.5-31.5 | 31.5-33.5 | 33.5-35.5 | 35.5-37.5 | 37.5-40 | 40-42.5 | 42.5-45.5 | 45.5-49 | 49-52 | 52-55 | 55-58 |
| Waist | 23-25 | 25-27 | 27-29 | 29-31 | 31-33.5 | 33.5-36 | 36-39 | 39-44 | 44-47 | 47-50 | 50-53 |
| Hip | 32.5-34.5 | 34.5-36.5 | 36.5-38.5 | 38.5-40.5 | 40.5-43 | 43-45.5 | 45.5-48.5 | 48.5-52 | 52-55 | 55-58 | 58-61 |
| US/CA | 0 | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 | 18 | 20W-22W | 24W-26W | 26W-28W |
| UK/AU | 4-6 | 8 | 10 | 12 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 | 26-28 | 30 |
| EU | 32-34 | 36 | 38 | 40 | 42-44 | 44-46 | 46-48 | 50-52 | 52-54 | 54-56 | 58-60 |
| JP | 3-5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 |

BUST
Measure around the fullest part of your bust
WAIST
Measure around the smallest part of your waist
HIP
Measure around the fullest part of your hip