Description - Black Essential Hoodie 2.0
Close overlayMore details
Why We Love This
Constructed for the long haul, the Essential Hoodie 2.0 has an athletic silhouette and technical details that will keep you looking sharp wear-after-wear and wash-after-wash. Plus, now it’s even cozier than before and has an updated fit and our SuperSoft Sweatshirt fabric.
Model Fit Description
Model is 6'3" / Wearing M
Collection:
- Total of four functional pockets
- Two interior pockets
- Two hand pockets
- Athletic silhouette
- Funnel neckline with cozy hood
- Front zipper with zipper-lock technology and guard
- Adjustable drawcord with rubberized finishes
- Engineered with Technical Comfortâ„¢
- Features our proprietary SuperSoft Sweatshirt fabric
CONTENT & CARE
80% Cotton / 20% Polyester / 100% AwesomeMachine wash cold inside-out, tumble dry low.
Size chart
Close overlayBlack Essential Hoodie 2.0
FIGS SIZE | CHEST | WAIST | HIP | AXIM INSEAM | CAIRO INSEAM | PISCO INSEAM | TANSEN INSEAM |
---|---|---|---|---|---|---|---|
XS | 34-36" | 28-30" | 34-36" | 32" | 32" | 31" | 30 3/4" |
S | 37-39" | 31-33" | 37-39" | 32" | 32" | 31" | 30 3/4" |
M | 40-42" | 34-35" | 40-42" | 32" | 32" | 31" | 30 3/4" |
L | 43-45" | 36-38" | 43-45" | 33" | 33" | 32" | 30 3/4" |
XL | 46-48" | 39-40" | 46-48" | 33" | 33" | 32" | 30 3/4" |
XXL | 49-50" | 41-42" | 49-51" | 33" | 33" | 32" | 30 3/4" |
Chest
Measure around the fullest part of your chest
Waist
Measure around the smallest part of your waist
Hip
Measure around the fullest part of your hip

Black Essential Hoodie 2.0
Close overlay





Complete the look
Close overlaySIZE RX
FIND MY SIZE
SIZE CHART


Want to know more in detail?
Find the measurement below
FIGS SIZE | CHEST | HIP |
---|---|---|
XS | 34-36" | 34-36" |
S | 37-39" | 37-39" |
M | 40-42" | 40-42" |
L | 43-45" | 43-45" |
XL | 46-48" | 46-48" |
XXL | 49-50" | 49-51" |


Category:
Men's